Will Hampton
8 Will Hampton
-
- Height:
- 5-10
-
- Weight:
- 200
-
- Hometown:
- Richmond Hill
-
- Position:
- 1B
-
- Bats/Throws:
- L/L
-
- gp
- 33
-
- avg
- .311
-
- hr
- 3
-
- rbi
- 21
-
- r
- 20
-
- sb
- 20
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 33 |
| Plate appearances | 135 | 135 |
| At Bats | 119 | 119 |
| Runs | 20 | 20 |
| Hits | 37 | 37 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 3 | 3 |
| Runs Batted In | 21 | 21 |
| Total bases | 46 | 46 |
| Walks | 16 | 16 |
| Hit by pitch | - | - |
| Strikeouts | 17 | 17 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 20 | 20 |
| Caught Stealing | - | - |
| Batting Average | .311 | .311 |
| On Base Percentage | .393 | .393 |
| Slugging Percentage | .387 | .387 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | Vermont Mountaineers | L, 4-3 | 1 | 2 | 0 | 0 | 2 | - | - | 0 | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 5 | Bristol Blues | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Newport Gulls | W, 4-2 | 1 | 4 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 8 | at Keene Swamp Bats | L, 4-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jun 9 | Mystic Schooners | L, 13-8 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 12 | at Mystic Schooners | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Ocean State Waves | L, 6-3 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 14 | Newport Gulls | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at North Shore Navigators | W, 3-1 | 1 | 3 | 1 | 1 | 0 | - | - | 1 | 1 | 0 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Jun 16 | at Valley Blue Sox | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | North Shore Navigators | W, 12-0 | 1 | 4 | 1 | 1 | 1 | - | - | 0 | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jun 20 | at Ocean State Waves | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at North Adams SteepleCats | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 22 | Danbury Westerners | W, 11-0 | 1 | 5 | 4 | 3 | 0 | - | - | 0 | 0 | 0 | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Jun 23 | Bristol Blues | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Vermont Mountaineers | W, 10-5 | 1 | 5 | 1 | 2 | 0 | - | - | 0 | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 25 | Ocean State Waves | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Valley Blue Sox | W, 8-5 | 1 | 5 | 0 | 1 | 1 | - | - | 0 | 0 | 1 | .000 | .167 | .000 | - | - | - | - | - | - | - | 6 |
| Jun 27 | North Adams SteepleCats | W, 27-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Valley Blue Sox | L, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 30 | at Bristol Blues | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Newport Gulls | L, 8-1 | 1 | 4 | 3 | 1 | 0 | - | - | 0 | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Jul 2 | at Danbury Westerners | W, 7-6 | 1 | 4 | 2 | 0 | 1 | - | - | 0 | 0 | 0 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jul 3 | Mystic Schooners | L, 5-3 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 6 | at Mystic Schooners | W, 8-3 | 1 | 5 | 1 | 1 | 0 | - | - | 1 | 1 | 0 | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Jul 7 | at Newport Gulls | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Danbury Westerners | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Danbury Westerners | W, 3-2 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 10 | Ocean State Waves | W, 4-1 | 1 | 5 | 4 | 2 | 0 | - | - | 0 | 0 | 0 | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Jul 12 | at Bristol Blues | W, 10-2 | 1 | 5 | 2 | 1 | 1 | - | - | 0 | 0 | 1 | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Jul 13 | at Upper Valley Nighthawks | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Upper Valley Nighthawks | W, 7-6 | 1 | 2 | 0 | 0 | 2 | - | - | 0 | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 15 | Bristol Blues | L, 14-7 | 1 | 6 | 2 | 1 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Jul 16 | Sanford Mainers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Sanford Mainers | L, 3-1 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 18 | Valley Blue Sox | W, 11-4 | 1 | 6 | 2 | 2 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Jul 19 | at Danbury Westerners | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Ocean State Waves | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 25 | at Newport Gulls | L, 8-2 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 26 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Valley Blue Sox | W, 5-2 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 29 | Newport Gulls | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Mystic Schooners | L, 9-4 | 1 | 1 | 0 | 0 | 2 | - | - | 0 | 0 | 0 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 30 | at Ocean State Waves | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at Bristol Blues | W, 11-0 | 1 | 5 | 1 | 2 | 1 | - | - | 0 | 0 | 1 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Aug 2 | Bristol Blues | W, 6-0 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Aug 4 | at Newport Gulls | L, 14-7 | 1 | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Aug 5 | Newport Gulls | W, 17-6 | 1 | 5 | 4 | 1 | 0 | - | - | 0 | 0 | 0 | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Aug 6 | at Newport Gulls | W, 6-3 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Aug 7 | at Keene Swamp Bats | L, 13-12 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 2 | - | - | 5 |
| Aug 8 | Keene Swamp Bats | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 3 | Vermont Mountaineers | L, 4-3 | 1 | 0 | 0 | 2 | - |
| Jun 5 | Bristol Blues | W, 10-1 | - | - | - | - | - |
| Jun 6 | at Newport Gulls | W, 4-2 | 1 | 1 | 0 | 3 | - |
| Jun 8 | at Keene Swamp Bats | L, 4-2 | 1 | 0 | 1 | - | - |
| Jun 9 | Mystic Schooners | L, 13-8 | 1 | 0 | 0 | 0 | - |
| Jun 12 | at Mystic Schooners | L, 8-6 | - | - | - | - | - |
| Jun 13 | Ocean State Waves | L, 6-3 | 1 | 0 | 1 | 2 | - |
| Jun 14 | Newport Gulls | W, 7-0 | - | - | - | - | - |
| Jun 15 | at North Shore Navigators | W, 3-1 | 1 | 1 | 4 | 1 | - |
| Jun 16 | at Valley Blue Sox | W, 12-9 | - | - | - | - | - |
| Jun 19 | North Shore Navigators | W, 12-0 | 1 | 2 | 1 | 1 | - |
| Jun 20 | at Ocean State Waves | W, 5-3 | - | - | - | - | - |
| Jun 21 | at North Adams SteepleCats | W, 6-5 | 1 | 0 | 0 | 0 | - |
| Jun 22 | Danbury Westerners | W, 11-0 | 1 | 1 | 4 | 0 | - |
| Jun 23 | Bristol Blues | L, 10-3 | - | - | - | - | - |
| Jun 24 | at Vermont Mountaineers | W, 10-5 | 1 | 0 | 1 | 0 | - |
| Jun 25 | Ocean State Waves | W, 11-0 | - | - | - | - | - |
| Jun 26 | at Valley Blue Sox | W, 8-5 | 1 | 0 | 0 | 0 | - |
| Jun 27 | North Adams SteepleCats | W, 27-2 | - | - | - | - | - |
| Jun 28 | at Valley Blue Sox | L, 6-2 | 1 | 0 | 1 | 0 | - |
| Jun 30 | at Bristol Blues | L, 8-1 | - | - | - | - | - |
| Jul 1 | Newport Gulls | L, 8-1 | 1 | 0 | 3 | 0 | - |
| Jul 2 | at Danbury Westerners | W, 7-6 | 1 | 1 | 2 | 0 | - |
| Jul 3 | Mystic Schooners | L, 5-3 | 1 | 0 | 0 | 0 | - |
| Jul 6 | at Mystic Schooners | W, 8-3 | 1 | 1 | 4 | 0 | - |
| Jul 7 | at Newport Gulls | L, 11-1 | - | - | - | - | - |
| Jul 8 | Danbury Westerners | L, 8-6 | - | - | - | - | - |
| Jul 8 | Danbury Westerners | W, 3-2 | 1 | 1 | 1 | 2 | - |
| Jul 10 | Ocean State Waves | W, 4-1 | 1 | 1 | 4 | 3 | - |
| Jul 12 | at Bristol Blues | W, 10-2 | 1 | 2 | 2 | 0 | - |
| Jul 13 | at Upper Valley Nighthawks | L, 5-4 | - | - | - | - | - |
| Jul 13 | Upper Valley Nighthawks | W, 7-6 | 1 | 0 | 0 | 0 | - |
| Jul 15 | Bristol Blues | L, 14-7 | 1 | 0 | 2 | 0 | - |
| Jul 16 | Sanford Mainers | W, 8-7 | - | - | - | - | - |
| Jul 16 | at Sanford Mainers | L, 3-1 | 1 | 0 | 0 | 0 | - |
| Jul 18 | Valley Blue Sox | W, 11-4 | 1 | 0 | 2 | 0 | - |
| Jul 19 | at Danbury Westerners | L, 10-9 | - | - | - | - | - |
| Jul 22 | Ocean State Waves | W, 3-1 | 1 | 1 | 0 | 1 | - |
| Jul 25 | at Newport Gulls | L, 8-2 | 1 | 0 | 1 | 0 | - |
| Jul 26 | Keene Swamp Bats | - | - | - | - | - | |
| Jul 28 | Valley Blue Sox | W, 5-2 | 1 | 1 | 1 | 0 | - |
| Jul 29 | Newport Gulls | L, 4-0 | - | - | - | - | - |
| Jul 30 | at Mystic Schooners | L, 9-4 | 1 | 0 | 0 | 2 | - |
| Jul 30 | at Ocean State Waves | W, 9-0 | - | - | - | - | - |
| Aug 1 | at Bristol Blues | W, 11-0 | 1 | 0 | 1 | 1 | - |
| Aug 2 | Bristol Blues | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Aug 4 | at Newport Gulls | L, 14-7 | 1 | 0 | 0 | 0 | - |
| Aug 5 | Newport Gulls | W, 17-6 | 1 | 4 | 4 | 0 | - |
| Aug 6 | at Newport Gulls | W, 6-3 | 1 | 1 | 1 | 2 | - |
| Aug 7 | at Keene Swamp Bats | L, 13-12 | 1 | 2 | 5 | - | - |
| Aug 8 | Keene Swamp Bats | L, 16-7 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | Vermont Mountaineers | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | Bristol Blues | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Newport Gulls | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 8 | at Keene Swamp Bats | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | Mystic Schooners | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | at Mystic Schooners | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Ocean State Waves | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | Newport Gulls | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at North Shore Navigators | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | at Valley Blue Sox | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | North Shore Navigators | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 20 | at Ocean State Waves | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at North Adams SteepleCats | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 22 | Danbury Westerners | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | Bristol Blues | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Vermont Mountaineers | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | Ocean State Waves | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Valley Blue Sox | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 27 | North Adams SteepleCats | W, 27-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Valley Blue Sox | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 30 | at Bristol Blues | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Newport Gulls | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 2 | at Danbury Westerners | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 3 | Mystic Schooners | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 6 | at Mystic Schooners | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 7 | at Newport Gulls | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Danbury Westerners | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Danbury Westerners | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 10 | Ocean State Waves | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 12 | at Bristol Blues | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 13 | at Upper Valley Nighthawks | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Upper Valley Nighthawks | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 15 | Bristol Blues | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 16 | Sanford Mainers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Sanford Mainers | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 18 | Valley Blue Sox | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 19 | at Danbury Westerners | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Ocean State Waves | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 25 | at Newport Gulls | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 26 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Valley Blue Sox | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 29 | Newport Gulls | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Mystic Schooners | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 30 | at Ocean State Waves | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at Bristol Blues | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 2 | Bristol Blues | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 4 | at Newport Gulls | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 5 | Newport Gulls | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 6 | at Newport Gulls | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 7 | at Keene Swamp Bats | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 8 | Keene Swamp Bats | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | Vermont Mountaineers | L, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Bristol Blues | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Newport Gulls | W, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Keene Swamp Bats | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 9 | Mystic Schooners | L, 13-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Mystic Schooners | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Ocean State Waves | L, 6-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Newport Gulls | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at North Shore Navigators | W, 3-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Valley Blue Sox | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | North Shore Navigators | W, 12-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Ocean State Waves | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at North Adams SteepleCats | W, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Danbury Westerners | W, 11-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Bristol Blues | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Vermont Mountaineers | W, 10-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Ocean State Waves | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Valley Blue Sox | W, 8-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | North Adams SteepleCats | W, 27-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Valley Blue Sox | L, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Bristol Blues | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Newport Gulls | L, 8-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Danbury Westerners | W, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Mystic Schooners | L, 5-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Mystic Schooners | W, 8-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Newport Gulls | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Danbury Westerners | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Danbury Westerners | W, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Ocean State Waves | W, 4-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Bristol Blues | W, 10-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Upper Valley Nighthawks | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Upper Valley Nighthawks | W, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Bristol Blues | L, 14-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Sanford Mainers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Sanford Mainers | L, 3-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Valley Blue Sox | W, 11-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Danbury Westerners | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Ocean State Waves | W, 3-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Newport Gulls | L, 8-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Valley Blue Sox | W, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Newport Gulls | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Mystic Schooners | L, 9-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Ocean State Waves | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at Bristol Blues | W, 11-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Bristol Blues | W, 6-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | at Newport Gulls | L, 14-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | Newport Gulls | W, 17-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at Newport Gulls | W, 6-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | at Keene Swamp Bats | L, 13-12 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 8 | Keene Swamp Bats | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 33 | 119 | 37 | 21 | 16 | - | - | 3 | 3 | 17 | .311 | .393 | .387 | - | - | - | - | 2 | - | - | 135 |
| Total | 33 | 119 | 37 | 21 | 16 | - | - | 3 | 3 | 17 | .311 | .393 | .387 | - | - | - | - | 2 | - | - | 135 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025 | 33 | 20 | 46 | 20 | - |
| Total | 33 | 20 | 46 | 20 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 33 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 33 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
