| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Marthas Vineyard Sharks | 36 | 26-10 | 0.722 | 36 | 26-10 | 0.722 |
| Sanford Mainers | 37 | 24-13 | 0.649 | 37 | 24-13 | 0.649 |
| Newport Gulls | 39 | 23-15-1 | 0.603 | 39 | 23-15-1 | 0.603 |
| Mystic Schooners | 36 | 21-15 | 0.583 | 36 | 21-15 | 0.583 |
| Upper Valley Nighthawks | 37 | 20-16-1 | 0.554 | 37 | 20-16-1 | 0.554 |
| Danbury Westerners | 36 | 19-17 | 0.528 | 36 | 19-17 | 0.528 |
| Bristol Blues | 39 | 20-19 | 0.513 | 39 | 20-19 | 0.513 |
| North Shore Navigators | 38 | 18-20 | 0.474 | 38 | 18-20 | 0.474 |
| Valley Blue Sox | 35 | 16-18-1 | 0.471 | 35 | 16-18-1 | 0.471 |
| Keene Swamp Bats | 39 | 17-21-1 | 0.449 | 39 | 17-21-1 | 0.449 |
| Vermont Mountaineers | 39 | 17-22 | 0.436 | 39 | 17-22 | 0.436 |
| Ocean State Waves | 37 | 11-26 | 0.297 | 37 | 11-26 | 0.297 |
| North Adams SteepleCats | 36 | 8-28 | 0.222 | 36 | 8-28 | 0.222 |
Marthas Vineyard Sharks
Sanford Mainers
Newport Gulls
Mystic Schooners
Upper Valley Nighthawks
Danbury Westerners
Bristol Blues
North Shore Navigators
Valley Blue Sox
Keene Swamp Bats
Vermont Mountaineers
Ocean State Waves
North Adams SteepleCats