Baseball Statistics Marthas Vineyard Sharks

  • Games
    50
  • Runs
    332
  • Batting Average
    .257
  • On Base Percentage
    .377
  • Slugging Percentage
    .342
  • Home Runs
    45
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
7/29/2025 Newport Gulls L, 4-0
7/30/2025 at Mystic Schooners L, 9-4
7/30/2025 at Ocean State Waves W, 9-0
8/1/2025 at Bristol Blues W, 11-0
8/2/2025 Bristol Blues W, 6-0
8/4/2025 at Newport Gulls L, 14-7
8/5/2025 Newport Gulls W, 17-6
8/6/2025 at Newport Gulls W, 6-3
8/7/2025 at Keene Swamp Bats L, 13-12
8/8/2025 Keene Swamp Bats L, 16-7
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
2 Kyle Cincinnati C Active 5-10 195 R R Sinking Spring
4 Angelo Pino P Active 6-1 185 L L New York
7 Colby McNeely P Active 6-4 210 R R Folsom
8 Will Hampton 1B Active 5-10 200 L L Richmond Hill
9 Cole Mascolo OF Active 5-9 180 L L Fairfield
10 Chayce Kieck P Active 6-2 180 R R Jacksonville
11 Ethan Puig 3B Active 6-0 193 R R Miami
12 Andrew Abler P Active 6-1 205 R R Novi
13 Landon Scilley SS Active 6-2 185 R R Maysville
14 Ryder Dykstra CF Active 6-0 200 L R Corona
15 Dominic Moats OF Active 6-0 212 R R Phoenix
16 Scott Borgmann P Active 6-2 220 R R Parkton
17 Carter Bentley CF Active 6-2 200 R R Hopkinton
18 Ryan Ashford P Active 6-2 220 L L Lake Mary
19 Christian Martinez P Active 5-10 190 R R Corpus Christi
20 Ross Felder P Active 6-2 190 R R Springdale
21 Warner Gearhart P Active 5-10 185 L L Riverside
22 William Wallace P Active 6-5 205 R R Portland
23 Cole Taylor P Active 5-10 220 L R Berkley
24 Harley Goodner 3B Active 6-1 205 R R Rye
25 Brady Krzciok 1B Active 6-3 230 L R Clarkston
27 Max Kaufer C Active 6-0 210 R R Medford
28 Zachery Broderick P Active 6-0 230 R L Fairfield
29 Hunter High RF Active 6-0 200 L R Nashville
30 Liam Progulske P Active 6-4 225 R R Sebastian
31 Evan Appelwick 1B Active 6-0 210 R R Oxford
32 William Lybrook C Active 6-4 225 R R Atlanta
33 Anthony Wilkie P Active 6-5 225 R R Gainesville
36 Gio Colasante IF Active 6-4 225 R R Staten Island
37 Alex Grant P Active 6-4 205 L L Avon
38 Peter Dubie P Active 6-4 220 R R Indianapolis
39 Morgan Davis P Active 6-6 250 R R Jasper
40 Aidan Dowd P Active 6-0 195 R R Fairfield
41 Rohan Lettow P Active 6-3 190 R R Gilbert
42 Brayden Martin IF Active 5-10 175 L R Bowie
46 Blake Binderup 1B Active 6-6 245 R R College Station
Joe Farina BC Inactive
Payton Fuller HC Inactive
Tyler Long HiC Inactive 5-11 190 New Hope
Luke Teves BO Inactive
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 3 Vermont Mountaineers L, 4-3 30 3 1 5 - - 0 0 11 .100 .229 .100 - - - - - - - 35
Jun 5 Bristol Blues W, 10-1 34 12 5 8 - - 1 1 12 .353 .476 .441 - - - - - - - 42
Jun 6 at Newport Gulls W, 4-2 35 8 3 5 - - 0 0 13 .229 .325 .229 - - - - - - - 40
Jun 8 at Keene Swamp Bats L, 4-2 35 9 2 9 1 0 0 1 9 .257 .435 .286 2 0 0 1 7 8 .88 46
Jun 9 Mystic Schooners L, 13-8 21 6 9 10 - - 1 1 8 .286 .516 .429 - - - - - - - 31
Jun 12 at Mystic Schooners L, 8-6 34 8 6 5 - - 1 1 9 .235 .333 .324 - - - - - - - 39
Jun 13 Ocean State Waves L, 6-3 34 8 3 5 - - 1 1 12 .235 .333 .324 - - - - - - - 39
Jun 14 Newport Gulls W, 7-0 30 9 3 3 - - 1 1 8 .300 .364 .400 - - - - - - - 33
Jun 15 at North Shore Navigators W, 3-1 33 7 3 1 - - 2 2 9 .212 .235 .394 - - - - - - - 34
Jun 16 at Valley Blue Sox W, 12-9 37 13 11 7 - - 1 1 7 .351 .455 .432 - - - - - - - 44
Jun 19 North Shore Navigators W, 12-0 38 13 12 9 - - 4 4 12 .342 .468 .658 - - - - - - - 47
Jun 20 at Ocean State Waves W, 5-3 34 7 3 6 - - 1 1 10 .206 .325 .294 - - - - - - - 40
Jun 21 at North Adams SteepleCats W, 6-5 35 7 2 6 - - 1 1 10 .200 .317 .286 - - - - - - - 41
Jun 22 Danbury Westerners W, 11-0 36 14 10 5 - - 1 1 8 .389 .463 .472 - - - - - - - 41
Jun 23 Bristol Blues L, 10-3 29 3 2 5 - - 2 2 17 .103 .235 .310 - - - - - - - 34
Jun 24 at Vermont Mountaineers W, 10-5 36 9 7 10 - - 0 0 11 .250 .413 .250 - - - - - - - 46
Jun 25 Ocean State Waves W, 11-0 30 7 9 14 - - 0 0 11 .233 .477 .233 - - - - - - - 44
Jun 26 at Valley Blue Sox W, 8-5 40 12 7 7 - - 2 2 8 .300 .404 .450 - - - - - - - 47
Jun 27 North Adams SteepleCats W, 27-2 47 22 24 14 - - 1 1 14 .468 .590 .532 - - - - - - - 61
Jun 28 at Valley Blue Sox L, 6-2 28 4 1 7 - - 0 0 11 .143 .314 .143 - - - - - - - 35
Jun 30 at Bristol Blues L, 8-1 30 4 1 3 - - 0 0 9 .133 .212 .133 - - - - - - - 33
Jul 1 Newport Gulls L, 8-1 31 6 1 4 - - 0 0 12 .194 .286 .194 - - - - - - - 35
Jul 2 at Danbury Westerners W, 7-6 35 9 7 6 - - 3 3 12 .257 .366 .514 - - - - - - - 41
Jul 3 Mystic Schooners L, 5-3 31 4 3 11 - - 0 0 7 .129 .357 .129 - - - - - - - 42
Jul 6 at Mystic Schooners W, 8-3 35 8 7 4 - - 1 1 7 .229 .308 .314 - - - - - - - 39
Jul 7 at Newport Gulls L, 11-1 23 4 1 0 - - 0 0 8 .174 .174 .174 - - - - - - - 23
Jul 8 Danbury Westerners L, 8-6 32 10 6 4 - - 0 0 8 .313 .389 .313 - - - - - - - 36
Jul 8 Danbury Westerners W, 3-2 27 6 3 6 - - 0 0 9 .222 .364 .222 - - - - - - - 33
Jul 10 Ocean State Waves W, 4-1 34 12 3 7 - - 0 0 5 .353 .463 .353 - - - - - - - 41
Jul 12 at Bristol Blues W, 10-2 38 11 8 10 - - 0 0 6 .289 .438 .289 - - - - - - - 48
Jul 13 at Upper Valley Nighthawks L, 5-4 27 6 3 7 - - 1 1 10 .222 .382 .333 - - - - - - - 34
Jul 13 Upper Valley Nighthawks W, 7-6 27 8 7 6 - - 0 0 10 .296 .424 .296 - - - - - - - 33
Jul 15 Bristol Blues L, 14-7 40 14 6 7 - - 0 0 9 .350 .447 .350 - - - - - - - 47
Jul 16 Sanford Mainers W, 8-7 32 6 4 5 - - 1 1 9 .188 .297 .281 - - - - - - - 37
Jul 16 at Sanford Mainers L, 3-1 19 1 1 5 - - 0 0 5 .053 .250 .053 - - - - - - - 24
Jul 18 Valley Blue Sox W, 11-4 33 9 11 13 - - 1 1 10 .273 .478 .364 - - - - - - - 46
Jul 19 at Danbury Westerners L, 10-9 36 9 8 7 - - 2 2 11 .250 .372 .417 - - - - - - - 43
Jul 22 Ocean State Waves W, 3-1 29 5 3 3 - - 0 0 11 .172 .250 .172 - - - - - - - 32
Jul 25 at Newport Gulls L, 8-2 34 7 2 3 - - 0 0 14 .206 .270 .206 - - - - - - - 37
Jul 26 Keene Swamp Bats   - - - - - - - - - - - - - - - - - - - -
Jul 28 Valley Blue Sox W, 5-2 30 7 5 7 - - 2 2 11 .233 .378 .433 - - - - - - - 37
Jul 29 Newport Gulls L, 4-0 28 2 0 7 - - 0 0 12 .071 .257 .071 - - - - - - - 35
Jul 30 at Mystic Schooners L, 9-4 30 4 4 5 - - 2 2 8 .133 .257 .333 - - - - - - - 35
Jul 30 at Ocean State Waves W, 9-0 32 8 7 7 - - 2 2 14 .250 .385 .438 - - - - - - - 39
Aug 1 at Bristol Blues W, 11-0 40 13 10 8 - - 0 0 8 .325 .438 .325 - - - - - - - 48
Aug 2 Bristol Blues W, 6-0 31 7 5 2 - - 1 1 3 .226 .273 .323 - - - - - - - 33
Aug 4 at Newport Gulls L, 14-7 35 8 7 5 - - 1 1 13 .229 .325 .314 - - - - - - - 40
Aug 5 Newport Gulls W, 17-6 39 16 16 6 - - 1 1 11 .410 .489 .487 - - - - - - - 45
Aug 6 at Newport Gulls W, 6-3 35 8 4 5 - - 1 1 12 .229 .325 .314 - - - - - - - 40
Aug 7 at Keene Swamp Bats L, 13-12 42 17 10 3 1 0 4 5 17 .405 .457 .714 1 0 0 1 5 3 1.67 46
Aug 8 Keene Swamp Bats L, 16-7 40 14 7 8 4 0 2 6 10 .350 .469 .600 1 0 0 1 9 7 1.29 49
Base Running — Game Log
Date Opponent Score r tb sb cs
Jun 3 Vermont Mountaineers L, 4-3 3 3 4 -
Jun 5 Bristol Blues W, 10-1 10 15 6 -
Jun 6 at Newport Gulls W, 4-2 4 8 4 -
Jun 8 at Keene Swamp Bats L, 4-2 2 10 1 1
Jun 9 Mystic Schooners L, 13-8 8 9 1 -
Jun 12 at Mystic Schooners L, 8-6 6 11 3 -
Jun 13 Ocean State Waves L, 6-3 3 11 3 -
Jun 14 Newport Gulls W, 7-0 7 12 11 -
Jun 15 at North Shore Navigators W, 3-1 3 13 2 -
Jun 16 at Valley Blue Sox W, 12-9 12 16 2 -
Jun 19 North Shore Navigators W, 12-0 12 25 4 -
Jun 20 at Ocean State Waves W, 5-3 5 10 5 -
Jun 21 at North Adams SteepleCats W, 6-5 6 10 5 -
Jun 22 Danbury Westerners W, 11-0 11 17 2 -
Jun 23 Bristol Blues L, 10-3 3 9 1 -
Jun 24 at Vermont Mountaineers W, 10-5 10 9 3 -
Jun 25 Ocean State Waves W, 11-0 11 7 1 -
Jun 26 at Valley Blue Sox W, 8-5 8 18 4 -
Jun 27 North Adams SteepleCats W, 27-2 27 25 4 -
Jun 28 at Valley Blue Sox L, 6-2 2 4 1 -
Jun 30 at Bristol Blues L, 8-1 1 4 1 -
Jul 1 Newport Gulls L, 8-1 1 6 0 -
Jul 2 at Danbury Westerners W, 7-6 7 18 1 -
Jul 3 Mystic Schooners L, 5-3 3 4 2 -
Jul 6 at Mystic Schooners W, 8-3 8 11 1 -
Jul 7 at Newport Gulls L, 11-1 1 4 0 -
Jul 8 Danbury Westerners L, 8-6 5 10 0 -
Jul 8 Danbury Westerners W, 3-2 3 6 4 -
Jul 10 Ocean State Waves W, 4-1 4 12 6 -
Jul 12 at Bristol Blues W, 10-2 10 11 3 -
Jul 13 at Upper Valley Nighthawks L, 5-4 4 9 4 -
Jul 13 Upper Valley Nighthawks W, 7-6 7 8 5 -
Jul 15 Bristol Blues L, 14-7 7 14 2 -
Jul 16 Sanford Mainers W, 8-7 8 9 1 -
Jul 16 at Sanford Mainers L, 3-1 1 1 0 -
Jul 18 Valley Blue Sox W, 11-4 11 12 1 -
Jul 19 at Danbury Westerners L, 10-9 9 15 3 -
Jul 22 Ocean State Waves W, 3-1 3 5 4 -
Jul 25 at Newport Gulls L, 8-2 2 7 1 -
Jul 26 Keene Swamp Bats   - - - -
Jul 28 Valley Blue Sox W, 5-2 5 13 3 -
Jul 29 Newport Gulls L, 4-0 0 2 3 -
Jul 30 at Mystic Schooners L, 9-4 4 10 3 -
Jul 30 at Ocean State Waves W, 9-0 9 14 3 -
Aug 1 at Bristol Blues W, 11-0 11 13 3 -
Aug 2 Bristol Blues W, 6-0 6 10 1 -
Aug 4 at Newport Gulls L, 14-7 7 11 1 -
Aug 5 Newport Gulls W, 17-6 17 19 0 -
Aug 6 at Newport Gulls W, 6-3 6 11 5 -
Aug 7 at Keene Swamp Bats L, 13-12 12 30 1 0
Aug 8 Keene Swamp Bats L, 16-7 7 24 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 3 Vermont Mountaineers L, 4-3 0 0 9.0 6 4 1 1.00 9 9.00 - 1.22
Jun 5 Bristol Blues W, 10-1 0 0 9.0 4 1 1 1.00 11 11.00 - 1.00
Jun 6 at Newport Gulls W, 4-2 0 0 9.0 7 2 2 2.00 17 17.00 - 1.67
Jun 8 at Keene Swamp Bats L, 4-2 0 1 8.0 8 4 3 3.38 5 5.63 0 1.50
Jun 9 Mystic Schooners L, 13-8 0 0 5.0 8 13 10 18.00 9 16.20 - 3.60
Jun 12 at Mystic Schooners L, 8-6 0 0 8.0 7 8 5 5.63 10 11.25 - 2.00
Jun 13 Ocean State Waves L, 6-3 0 0 9.0 10 6 5 5.00 5 5.00 - 1.67
Jun 14 Newport Gulls W, 7-0 0 0 9.0 3 0 0 0.00 8 8.00 - 0.78
Jun 15 at North Shore Navigators W, 3-1 0 0 9.0 10 1 1 1.00 12 12.00 - 1.22
Jun 16 at Valley Blue Sox W, 12-9 0 0 9.0 8 9 4 4.00 6 6.00 - 1.67
Jun 19 North Shore Navigators W, 12-0 0 0 9.0 4 0 0 0.00 9 9.00 - 0.89
Jun 20 at Ocean State Waves W, 5-3 0 0 9.0 7 3 2 2.00 10 10.00 - 1.11
Jun 21 at North Adams SteepleCats W, 6-5 0 0 9.0 7 5 5 5.00 11 11.00 - 1.22
Jun 22 Danbury Westerners W, 11-0 0 0 9.0 3 0 0 0.00 10 10.00 - 1.00
Jun 23 Bristol Blues L, 10-3 0 0 9.0 13 10 7 7.00 12 12.00 - 2.44
Jun 24 at Vermont Mountaineers W, 10-5 0 0 9.0 10 5 3 3.00 11 11.00 - 1.33
Jun 25 Ocean State Waves W, 11-0 0 0 9.0 1 0 0 0.00 12 12.00 - 0.22
Jun 26 at Valley Blue Sox W, 8-5 0 0 10.0 9 5 4 3.60 13 11.70 - 1.00
Jun 27 North Adams SteepleCats W, 27-2 0 0 9.0 4 2 2 2.00 12 12.00 - 1.22
Jun 28 at Valley Blue Sox L, 6-2 0 0 8.0 10 6 6 6.75 6 6.75 - 2.00
Jun 30 at Bristol Blues L, 8-1 0 0 8.0 7 8 0 0.00 5 5.63 - 2.13
Jul 1 Newport Gulls L, 8-1 0 0 9.0 10 8 8 8.00 9 9.00 - 1.33
Jul 2 at Danbury Westerners W, 7-6 0 0 9.0 9 6 3 3.00 13 13.00 - 1.56
Jul 3 Mystic Schooners L, 5-3 0 0 9.0 10 5 2 2.00 9 9.00 - 1.56
Jul 6 at Mystic Schooners W, 8-3 0 0 9.0 8 3 3 3.00 8 8.00 - 1.44
Jul 7 at Newport Gulls L, 11-1 0 0 6.0 9 11 10 15.00 7 10.50 - 3.00
Jul 8 Danbury Westerners L, 8-6 0 0 8.0 8 8 5 5.63 6 6.75 - 1.38
Jul 8 Danbury Westerners W, 3-2 0 0 7.0 5 2 2 2.57 11 14.14 - 1.43
Jul 10 Ocean State Waves W, 4-1 0 0 9.0 5 1 1 1.00 8 8.00 - 0.67
Jul 12 at Bristol Blues W, 10-2 0 0 10.0 5 2 2 1.80 6 5.40 - 1.10
Jul 13 at Upper Valley Nighthawks L, 5-4 0 0 7.1 4 5 5 6.14 6 7.36 - 1.23
Jul 13 Upper Valley Nighthawks W, 7-6 0 0 8.0 7 6 6 6.75 10 11.25 - 1.75
Jul 15 Bristol Blues L, 14-7 0 0 9.0 16 14 10 10.00 8 8.00 - 2.67
Jul 16 Sanford Mainers W, 8-7 0 0 9.0 7 7 7 7.00 14 14.00 - 1.89
Jul 16 at Sanford Mainers L, 3-1 0 0 6.0 4 3 2 3.00 3 4.50 - 1.00
Jul 18 Valley Blue Sox W, 11-4 0 0 9.0 13 4 2 2.00 8 8.00 - 1.56
Jul 19 at Danbury Westerners L, 10-9 0 0 8.0 11 10 10 11.25 9 10.13 - 2.25
Jul 22 Ocean State Waves W, 3-1 0 0 9.0 3 1 1 1.00 11 11.00 - 1.00
Jul 25 at Newport Gulls L, 8-2 0 0 8.0 12 8 6 6.75 9 10.13 - 2.25
Jul 26 Keene Swamp Bats   - - - - - - - - - - -
Jul 28 Valley Blue Sox W, 5-2 0 0 9.0 6 2 1 1.00 10 10.00 - 1.11
Jul 29 Newport Gulls L, 4-0 0 0 9.0 5 4 1 1.00 15 15.00 - 1.22
Jul 30 at Mystic Schooners L, 9-4 0 0 8.0 11 9 9 10.13 10 11.25 - 2.63
Jul 30 at Ocean State Waves W, 9-0 0 0 10.0 7 0 0 0.00 12 10.80 - 1.00
Aug 1 at Bristol Blues W, 11-0 0 0 10.0 3 0 0 0.00 7 6.30 - 0.70
Aug 2 Bristol Blues W, 6-0 0 0 9.0 5 0 0 0.00 12 12.00 - 0.67
Aug 4 at Newport Gulls L, 14-7 0 0 8.0 10 14 6 6.75 11 12.38 - 2.00
Aug 5 Newport Gulls W, 17-6 0 0 9.0 10 6 5 5.00 10 10.00 - 2.11
Aug 6 at Newport Gulls W, 6-3 0 0 9.0 5 3 2 2.00 13 13.00 - 1.67
Aug 7 at Keene Swamp Bats L, 13-12 0 1 8.2 12 13 6 6.23 4 4.15 4 2.19
Aug 8 Keene Swamp Bats L, 16-7 0 1 9.0 11 16 11 11.00 10 10.00 2 2.11
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jun 3 Vermont Mountaineers L, 4-3 0 - - - - - - - - - -
Jun 5 Bristol Blues W, 10-1 0 - - - - - - - - - -
Jun 6 at Newport Gulls W, 4-2 0 - - - - - - - - - -
Jun 8 at Keene Swamp Bats L, 4-2 37 24 11 2 0 .946 1 2 - - 0
Jun 9 Mystic Schooners L, 13-8 0 - - - - - - - - - -
Jun 12 at Mystic Schooners L, 8-6 0 - - - - - - - - - -
Jun 13 Ocean State Waves L, 6-3 0 - - - - - - - - - -
Jun 14 Newport Gulls W, 7-0 0 - - - - - - - - - -
Jun 15 at North Shore Navigators W, 3-1 0 - - - - - - - - - -
Jun 16 at Valley Blue Sox W, 12-9 0 - - - - - - - - - -
Jun 19 North Shore Navigators W, 12-0 0 - - - - - - - - - -
Jun 20 at Ocean State Waves W, 5-3 0 - - - - - - - - - -
Jun 21 at North Adams SteepleCats W, 6-5 0 - - - - - - - - - -
Jun 22 Danbury Westerners W, 11-0 0 - - - - - - - - - -
Jun 23 Bristol Blues L, 10-3 0 - - - - - - - - - -
Jun 24 at Vermont Mountaineers W, 10-5 0 - - - - - - - - - -
Jun 25 Ocean State Waves W, 11-0 0 - - - - - - - - - -
Jun 26 at Valley Blue Sox W, 8-5 0 - - - - - - - - - -
Jun 27 North Adams SteepleCats W, 27-2 0 - - - - - - - - - -
Jun 28 at Valley Blue Sox L, 6-2 0 - - - - - - - - - -
Jun 30 at Bristol Blues L, 8-1 0 - - - - - - - - - -
Jul 1 Newport Gulls L, 8-1 0 - - - - - - - - - -
Jul 2 at Danbury Westerners W, 7-6 0 - - - - - - - - - -
Jul 3 Mystic Schooners L, 5-3 0 - - - - - - - - - -
Jul 6 at Mystic Schooners W, 8-3 0 - - - - - - - - - -
Jul 7 at Newport Gulls L, 11-1 0 - - - - - - - - - -
Jul 8 Danbury Westerners L, 8-6 0 - - - - - - - - - -
Jul 8 Danbury Westerners W, 3-2 0 - - - - - - - - - -
Jul 10 Ocean State Waves W, 4-1 0 - - - - - - - - - -
Jul 12 at Bristol Blues W, 10-2 0 - - - - - - - - - -
Jul 13 at Upper Valley Nighthawks L, 5-4 0 - - - - - - - - - -
Jul 13 Upper Valley Nighthawks W, 7-6 0 - - - - - - - - - -
Jul 15 Bristol Blues L, 14-7 0 - - - - - - - - - -
Jul 16 Sanford Mainers W, 8-7 0 - - - - - - - - - -
Jul 16 at Sanford Mainers L, 3-1 0 - - - - - - - - - -
Jul 18 Valley Blue Sox W, 11-4 0 - - - - - - - - - -
Jul 19 at Danbury Westerners L, 10-9 0 - - - - - - - - - -
Jul 22 Ocean State Waves W, 3-1 0 - - - - - - - - - -
Jul 25 at Newport Gulls L, 8-2 0 - - - - - - - - - -
Jul 26 Keene Swamp Bats   - - - - - - - - - - -
Jul 28 Valley Blue Sox W, 5-2 0 - - - - - - - - - -
Jul 29 Newport Gulls L, 4-0 0 - - - - - - - - - -
Jul 30 at Mystic Schooners L, 9-4 0 - - - - - - - - - -
Jul 30 at Ocean State Waves W, 9-0 0 - - - - - - - - - -
Aug 1 at Bristol Blues W, 11-0 0 - - - - - - - - - -
Aug 2 Bristol Blues W, 6-0 0 - - - - - - - - - -
Aug 4 at Newport Gulls L, 14-7 0 - - - - - - - - - -
Aug 5 Newport Gulls W, 17-6 0 - - - - - - - - - -
Aug 6 at Newport Gulls W, 6-3 0 - - - - - - - - - -
Aug 7 at Keene Swamp Bats L, 13-12 35 26 8 1 0 .971 - 2 - - 0
Aug 8 Keene Swamp Bats L, 16-7 34 27 4 3 2 .912 - 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1651 424 283 315 6 0 45 51 501 .257 .377 .342 4 0 0 3 21 18 1.17 1970
Conference 50 1651 424 283 315 6 0 45 51 501 .257 .377 .342 4 0 0 3 21 18 1.17 1970
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 25 813 223 158 174 4 0 20 24 250 .274 .403 .353 1 0 0 1 9 7 1.29 988
Away 25 838 201 125 141 2 0 25 27 251 .240 .351 .332 3 0 0 2 12 11 1.09 982
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 28 962 273 199 190 - - 28 28 271 .284 .402 .371 - - - - - - - 1152
Losses 22 689 151 84 125 6 0 17 23 230 .219 .342 .302 4 0 0 3 21 18 1.17 818
 
June 21 706 185 124 144 1 0 20 21 219 .262 .388 .348 2 0 0 1 7 8 .88 852
July 22 683 156 100 134 - - 15 15 208 .228 .355 .294 - - - - - - - 817
August 7 262 83 59 37 5 0 10 15 74 .317 .405 .450 2 0 0 2 14 10 1.40 301
Base Running — Split Statistics
gp r tb sb cs
Total 50 332 565 130 1
Conference 50 332 565 130 1
Exhibition - - 0 - -
 
Home 25 182 287 70 0
Away 25 150 278 60 1
Neutral - - 0 - -
 
Wins 28 241 357 94 -
Losses 22 91 208 36 1
 
June 21 154 246 68 1
July 22 112 201 50 -
August 7 66 118 12 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 3.91 0 3 50 50 0 430.0 377 263 187 271 472 9.88 6 1.51 135 2 6
Conference 3.91 0 3 50 50 0 430.0 377 263 187 271 472 9.88 6 1.51 135 2 6
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.65 0 1 25 25 0 217.0 177 120 88 131 248 10.29 2 1.42 51 2 3
Away 4.18 0 2 25 25 0 213.0 200 143 99 140 224 9.46 4 1.60 84 0 3
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.10 0 0 28 28 0 253.0 175 76 59 130 295 10.49 - 1.21 - - -
Losses 6.51 0 3 22 22 0 177.0 202 187 128 141 177 9.00 6 1.94 135 2 6
 
June 3.02 0 1 21 21 0 182.0 146 92 61 111 203 10.04 0 1.41 37 0 2
July 4.66 0 0 22 22 0 185.1 175 119 96 115 202 9.81 - 1.56 - - -
August 4.31 0 2 7 7 0 62.2 56 52 30 45 67 9.62 6 1.61 98 2 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 106 77 23 6 2 .943 1 7 - - 0
Conference 50 106 77 23 6 2 .943 1 7 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 34 27 4 3 2 .912 - 3 - - 0
Away 25 72 50 19 3 0 .958 1 4 - - 0
Neutral - 0 - - - - - - - - - -
 
Wins 28 0 - - - - - - - - - -
Losses 22 106 77 23 6 2 .943 1 7 - - 0
 
June 21 37 24 11 2 0 .946 1 2 - - 0
July 22 0 - - - - - - - - - -
August 7 69 53 12 4 2 .942 - 5 - - 0
Attendance Statistics
Date Opponent Score Attend
Jun 3 Vermont Mountaineers L, 4-3 -
Jun 5 Bristol Blues W, 10-1 -
Jun 6 at Newport Gulls W, 4-2 -
Jun 8 at Keene Swamp Bats L, 4-2 1,010
Jun 9 Mystic Schooners L, 13-8 -
Jun 12 at Mystic Schooners L, 8-6 -
Jun 13 Ocean State Waves L, 6-3 -
Jun 14 Newport Gulls W, 7-0 -
Jun 15 at North Shore Navigators W, 3-1 -
Jun 16 at Valley Blue Sox W, 12-9 -
Jun 19 North Shore Navigators W, 12-0 -
Jun 20 at Ocean State Waves W, 5-3 -
Jun 21 at North Adams SteepleCats W, 6-5 -
Jun 22 Danbury Westerners W, 11-0 -
Jun 23 Bristol Blues L, 10-3 -
Jun 24 at Vermont Mountaineers W, 10-5 -
Jun 25 Ocean State Waves W, 11-0 -
Jun 26 at Valley Blue Sox W, 8-5 -
Jun 27 North Adams SteepleCats W, 27-2 -
Jun 28 at Valley Blue Sox L, 6-2 -
Jun 30 at Bristol Blues L, 8-1 -
Jul 1 Newport Gulls L, 8-1 -
Jul 2 at Danbury Westerners W, 7-6 -
Jul 3 Mystic Schooners L, 5-3 -
Jul 6 at Mystic Schooners W, 8-3 -
Jul 7 at Newport Gulls L, 11-1 -
Jul 8 Danbury Westerners L, 8-6 -
Jul 8 Danbury Westerners W, 3-2 -
Jul 10 Ocean State Waves W, 4-1 -
Jul 12 at Bristol Blues W, 10-2 -
Jul 13 at Upper Valley Nighthawks L, 5-4 -
Jul 13 Upper Valley Nighthawks W, 7-6 -
Jul 15 Bristol Blues L, 14-7 -
Jul 16 Sanford Mainers W, 8-7 -
Jul 16 at Sanford Mainers L, 3-1 -
Jul 18 Valley Blue Sox W, 11-4 -
Jul 19 at Danbury Westerners L, 10-9 -
Jul 22 Ocean State Waves W, 3-1 -
Jul 25 at Newport Gulls L, 8-2 -
Jul 26 Keene Swamp Bats   -
Jul 28 Valley Blue Sox W, 5-2 -
Jul 29 Newport Gulls L, 4-0 -
Jul 30 at Mystic Schooners L, 9-4 -
Jul 30 at Ocean State Waves W, 9-0 -
Aug 1 at Bristol Blues W, 11-0 -
Aug 2 Bristol Blues W, 6-0 -
Aug 4 at Newport Gulls L, 14-7 -
Aug 5 Newport Gulls W, 17-6 -
Aug 6 at Newport Gulls W, 6-3 -
Aug 7 at Keene Swamp Bats L, 13-12 2,640
Aug 8 Keene Swamp Bats L, 16-7 5,500