Official Baseball Box Score

Mystic Schooners vs. Marthas Vineyard Sharks

6/5/2026 — Oak Bluffs, MA (Shark Tank)

Umpires: HP: Mickey Garcia • 1B: Craig Andreozzi • 3B: Glen StewartStart: 6:35 PMAttendance: 2788 • Probable Starters: Mystic- Hartman and Vineyard- Sarre

Team 1 2 3 4 5 6 7 8 9 R H E
Mystic Schooners 0 2 0 0 0 0 0 1 0 3 6 4
Marthas Vineyard Sharks 0 1 0 0 0 0 0 0 1 2 8 2
Mystic Schooners 3
Player AB R H RBI BB SO PO A LOB
Jack Harley 3b 3 0 0 0 2 2 1 3 0
Gabriel Natividad 2b 5 0 1 0 0 1 3 4 2
Camden Righi rf 3 0 0 0 0 2 0 0 0
Bryce Detwiler 1b 3 1 1 0 1 1 8 0 0
Casey Wensley lf 4 0 1 1 0 1 2 0 2
Jamie Zee ss 4 1 1 1 0 1 1 1 2
Adam Troch cf 4 1 1 0 0 2 4 0 2
Jake Russo dh 3 0 0 0 0 1 0 0 0
Troy Reader c 3 0 1 1 0 1 8 0 0
Harrison Engle p 0 0 0 0 0 0 0 0 0
   Jack Ballou 0 0 0 0 0 0 0 0 0
   Tro Fellings 0 0 0 0 0 0 0 0 0
   Connor Lane 0 0 0 0 0 0 0 0 0
   Stephen Curry p 0 0 0 0 0 0 0 0 0
Totals 32 3 6 3 3 12 27 8 8
Marthas Vineyard Sharks 2
Player AB R H RBI BB SO PO A LOB
Griffin Crain dh 5 0 1 0 0 1 0 0 4
Will Shaheen 2b 5 0 0 0 0 1 1 3 0
Jaylen Hernandez lf 5 0 0 1 0 1 3 0 0
Ty Fredo 3b 5 0 2 0 0 1 2 2 4
Kevin Hall cf 4 1 1 0 0 1 0 0 2
Ryan Thompson 1b 4 0 0 0 0 2 7 1 0
Madux Lovinelli rf 4 0 1 0 0 1 1 0 0
Jackson Taylor ss 4 1 2 1 0 0 0 1 0
James McGee c 3 0 1 0 0 0 12 0 1
   Bryan Sornas pr 0 0 0 0 0 0 0 0 0
Callen Powers p 0 0 0 0 0 0 0 0 0
   Timmy Virtudes 0 0 0 0 0 0 0 0 0
   Ryan Gold 0 0 0 0 0 0 0 0 0
   Ryan Renfroe p 0 0 0 0 0 0 1 1 0
Totals 39 2 8 2 0 8 27 8 11
Mystic Schooners
E - Jack Harley; Bryce Detwiler 2; Jamie Zee.
HR - Jamie Zee.
RBI - Casey Wensley; Jamie Zee; Troy Reader.
SB - Jack Harley; Adam Troch.
Marthas Vineyard Sharks
E - Madux Lovinelli; Jackson Taylor.
2B - Ty Fredo.
RBI - Jaylen Hernandez; Jackson Taylor.
SB - Will Shaheen; Jackson Taylor.
Mystic Schooners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Harrison Engle 4.0 4 1 1 0 2 0 0 0 1 0 18 19 5 5 63
Jack Ballou 1.1 1 0 0 0 1 0 0 0 0 0 5 5 2 1 17
Tro Fellings 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 15
Connor Lane (W, 1-0) 1.2 0 0 0 0 5 0 0 0 0 0 6 6 0 0 31
Stephen Curry (Sv, 1) 1.0 2 1 1 0 0 0 0 0 0 0 6 6 1 2 23
Totals 9.0 8 2 2 0 8 0 0 0 1 0 39 40 11 8 149
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Callen Powers (L, 0-1) 3.0 4 2 2 3 2 1 0 0 0 0 13 16 4 2 62
Timmy Virtudes 2.0 1 0 0 0 2 0 0 0 1 0 7 8 2 2 34
Ryan Gold 2.0 0 0 0 0 5 0 0 0 0 0 6 6 0 1 24
Ryan Renfroe 2.0 1 1 0 0 3 0 0 0 1 0 6 8 0 3 20
Totals 9.0 6 3 2 3 12 1 0 0 2 0 32 38 6 8 140
Mystic Schooners
Batters Faced - Harrison Engle 19; Jack Ballou 5; Tro Fellings 4; Connor Lane 6; Stephen Curry 6.
HBP - Harrison Engle.
Marthas Vineyard Sharks
Batters Faced - Callen Powers 16; Timmy Virtudes 8; Ryan Gold 6; Ryan Renfroe 8.
HBP - Timmy Virtudes; Ryan Renfroe.