Official Baseball Box Score

Ocean State Waves vs. Marthas Vineyard Sharks

07/10/2025

Start: 07:04 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 1 0 0 0 0 0 0 0 0 1 5 1
Marthas Vineyard Sharks 0 0 0 0 1 0 1 2 x 4 12 1
Ocean State Waves 1
Player AB R H RBI BB SO PO A LOB
   Brandon DeGoti 3 0 0 0 1 1 0 0 0
   Kolby Pascarelli 4 1 1 1 0 0 0 0 0
   Gavin Greger 4 0 1 0 0 0 0 0 0
   Coen Niclai 4 0 0 0 0 0 0 0 0
   Matthew Brinker 4 0 0 0 0 1 0 0 0
   Kayle Pisano 4 0 1 0 0 1 0 0 0
   Justin Hackett 4 0 1 0 0 3 0 0 0
   Zach Plasschaert 3 0 1 0 0 1 0 0 0
   Jack LaRose 3 0 0 0 0 1 0 0 0
   Cole Fehrman 0 0 0 0 0 0 0 0 0
   Braeden Perry 0 0 0 0 0 0 0 0 0
   Teague Broadhead 0 0 0 0 0 0 0 0 0
   Harrison Lollin 0 0 0 0 0 0 0 0 0
   Marshall Whitmer 0 0 0 0 0 0 0 0 0
Totals 33 1 5 1 1 8 0 0 0
Marthas Vineyard Sharks 4
Player AB R H RBI BB SO PO A LOB
   Brayden Martin 4 2 2 0 1 0 0 0 0
   Carter Bentley 4 0 1 0 1 1 0 0 0
   Will Hampton 5 1 4 2 0 0 0 0 0
   Evan Appelwick 1 0 1 0 4 0 0 0 0
   Miller, J 5 0 0 0 0 1 0 0 0
   Blake Binderup 4 0 2 1 0 1 0 0 0
   Ethan Puig 4 0 1 0 0 1 0 0 0
   Max Kaufer 3 1 0 0 1 0 0 0 0
   Landon Scilley 4 0 1 0 0 1 0 0 0
   Rohan Lettow 0 0 0 0 0 0 0 0 0
   Gio Colasante 0 0 0 0 0 0 0 0 0
   Chayce Kieck 0 0 0 0 0 0 0 0 0
Totals 34 4 12 3 7 5 0 0 0
Ocean State Waves
HR - Kolby Pascarelli.
RBI - Kolby Pascarelli.
SB - Jack LaRose.
Marthas Vineyard Sharks
RBI - Will Hampton 2; Blake Binderup.
SB - Brayden Martin 2; Carter Bentley; Will Hampton 3.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.3 12 4 3 7 5 0 0 0 0 0 0 0 0 0 0
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 1 1 1 8 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
Marthas Vineyard Sharks