Official Baseball Box Score

Ocean State Waves vs. Marthas Vineyard Sharks

06/25/2025

Start: 07:15 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 0 0 0 0 0 0 0 0 0 0 1 1
Marthas Vineyard Sharks 0 2 0 0 5 2 1 1 x 11 7 0
Ocean State Waves 0
Player AB R H RBI BB SO PO A LOB
   Greg Pettay 4 0 0 0 0 2 0 0 0
   Brandon DeGoti 4 0 0 0 0 1 0 0 0
   Gavin Greger 3 0 1 0 0 0 0 0 0
   Kolby Pascarelli 2 0 0 0 1 1 0 0 0
   Ryan Gerety 3 0 0 0 0 1 0 0 0
   Matthew Brinker 3 0 0 0 0 1 0 0 0
   Justin Hackett 3 0 0 0 0 3 0 0 0
   Kayle Pisano 3 0 0 0 0 1 0 0 0
   Brandyn Durand 3 0 0 0 0 2 0 0 0
   Brandon Hsu 0 0 0 0 0 0 0 0 0
   Teague Broadhead 0 0 0 0 0 0 0 0 0
   Harrison Lollin 0 0 0 0 0 0 0 0 0
   Connor Grotyohann 0 0 0 0 0 0 0 0 0
   Rhys Bowie 0 0 0 0 0 0 0 0 0
   Marshall Whitmer 0 0 0 0 0 0 0 0 0
Totals 28 0 1 0 1 12 0 0 0
Marthas Vineyard Sharks 11
Player AB R H RBI BB SO PO A LOB
   Brayden Martin 4 2 0 0 2 1 0 0 0
   Landon Scilley 5 0 2 1 1 2 0 0 0
   Miller, J 5 2 1 2 1 2 0 0 0
   Evan Appelwick 3 3 1 1 1 0 0 0 0
   William Lybrook 2 1 0 0 1 1 0 0 0
   Gio Colasante 0 0 0 0 1 0 0 0 0
   Schlaegel, D 1 1 0 0 3 0 0 0 0
   Kyle Cincinnati 3 1 1 1 2 1 0 0 0
   Cole Mascolo 3 0 0 1 1 3 0 0 0
   Zachery Broderick 4 1 2 3 1 1 0 0 0
   Ross Felder 0 0 0 0 0 0 0 0 0
   Anthony Wilkie 0 0 0 0 0 0 0 0 0
   Alex Grant 0 0 0 0 0 0 0 0 0
Totals 30 11 7 9 14 11 0 0 0
Ocean State Waves
Marthas Vineyard Sharks
RBI - Landon Scilley; Miller, J 2; Evan Appelwick; Kyle Cincinnati; Cole Mascolo; Zachery Broderick 3.
SB - Miller, J.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 7 11 9 14 11 0 0 0 0 0 0 0 0 0 0
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 1 0 0 1 12 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
Marthas Vineyard Sharks