Official Baseball Box Score

Marthas Vineyard Sharks vs. North Shore Navigators

06/15/2025

Start: 01:38 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Marthas Vineyard Sharks 0 0 0 0 3 0 0 0 0 3 7 0
North Shore Navigators 0 0 0 0 1 0 0 0 0 1 10 0
Marthas Vineyard Sharks 3
Player AB R H RBI BB SO PO A LOB
   Brayden Martin 5 0 0 0 0 1 0 0 0
   Will Hampton 3 1 1 1 0 0 0 0 0
   Max Kaufer 3 1 1 0 1 1 0 0 0
   Brady Krzciok 2 0 0 0 0 1 0 0 0
   Evan Appelwick 2 1 1 2 0 1 0 0 0
   Landon Scilley 3 0 0 0 0 0 0 0 0
   Dominic Moats 4 0 2 0 0 1 0 0 0
   Harley Goodner 3 0 1 0 0 1 0 0 0
   Zachery Broderick 4 0 0 0 0 1 0 0 0
   Cole Mascolo 2 0 0 0 0 2 0 0 0
   Aidan Dowd 2 0 1 0 0 0 0 0 0
   Scott Borgmann 0 0 0 0 0 0 0 0 0
   Cole Taylor 0 0 0 0 0 0 0 0 0
   Christian Martinez 0 0 0 0 0 0 0 0 0
   Rohan Lettow 0 0 0 0 0 0 0 0 0
   Gio Colasante 0 0 0 0 0 0 0 0 0
Totals 33 3 7 3 1 9 0 0 0
North Shore Navigators 1
Player AB R H RBI BB SO PO A LOB
   Perazza, M 4 0 2 0 0 1 0 0 0
   Ethan Wilson 3 0 1 0 0 1 0 0 0
   Sean Scanlon 1 0 0 0 0 0 0 0 0
   Sam Parks 1 0 0 0 0 0 0 0 0
   Jaydon Aukai Kea 3 0 2 0 0 1 0 0 0
   Aidan Sengenberger 4 0 1 0 0 2 0 0 0
   Jesse Jaconski 3 0 0 0 0 1 0 0 0
   Brooks Wright 1 0 0 0 0 0 0 0 0
   Alex Marot 4 0 2 0 0 0 0 0 0
   Jack Rickheim 3 0 0 0 0 1 0 0 0
   Brody Dalton 1 0 0 0 0 1 0 0 0
   Simmi Whitehill 3 0 0 0 0 3 0 0 0
   Conor Moriarty 1 0 0 0 0 1 0 0 0
   Gold, J 2 1 2 0 1 0 0 0 0
   Gus Magill 0 0 0 0 0 0 0 0 0
   Raymond McNaught 0 0 0 0 0 0 0 0 0
   Pierce Friedman 0 0 0 0 0 0 0 0 0
   Nick Reiser 0 0 0 0 0 0 0 0 0
   Marc Willi 0 0 0 0 0 0 0 0 0
Totals 34 1 10 0 1 12 0 0 0
Marthas Vineyard Sharks
HR - Will Hampton; Evan Appelwick.
RBI - Will Hampton; Evan Appelwick 2.
SB - Will Hampton; Aidan Dowd.
North Shore Navigators
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 1 1 1 12 0 0 0 0 0 0 0 0 0 0
North Shore Navigators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 3 3 1 9 0 0 0 0 0 0 0 0 0 0
Marthas Vineyard Sharks
North Shore Navigators