Official Baseball Box Score

Marthas Vineyard Sharks vs. Newport Gulls

06/06/2025

Start: 06:36 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Marthas Vineyard Sharks 1 1 1 1 0 0 0 0 0 4 8 0
Newport Gulls 0 0 0 0 0 0 1 1 0 2 7 1
Marthas Vineyard Sharks 4
Player AB R H RBI BB SO PO A LOB
   Brayden Martin 3 0 1 1 2 0 0 0 0
   Will Hampton 4 1 0 0 1 1 0 0 0
   William Lybrook 3 0 0 0 2 2 0 0 0
   Killelea, J 2 1 2 1 0 0 0 0 0
   Max Kaufer 2 0 0 0 0 1 0 0 0
   Aidan Dowd 2 0 0 0 0 0 0 0 0
   Miller, J 3 0 1 0 0 1 0 0 0
   Harley Goodner 5 0 2 1 0 2 0 0 0
   Kyle Cincinnati 2 1 0 0 0 1 0 0 0
   Blake Binderup 2 0 0 0 0 0 0 0 0
   Cole Mascolo 3 1 1 0 0 2 0 0 0
   George, J 1 0 0 0 0 1 0 0 0
   Landon Scilley 3 0 1 0 0 2 0 0 0
   Rohan Lettow 0 0 0 0 0 0 0 0 0
   Colby McNeely 0 0 0 0 0 0 0 0 0
   Scott Borgmann 0 0 0 0 0 0 0 0 0
   Chayce Kieck 0 0 0 0 0 0 0 0 0
Totals 35 4 8 3 5 13 0 0 0
Newport Gulls 2
Player AB R H RBI BB SO PO A LOB
   Matthew Bolton 3 0 1 2 2 0 0 0 0
   Randy Seymour 5 0 0 0 0 2 0 0 0
   Michael Gupton 2 0 0 0 1 2 0 0 0
   Petey Craska 1 0 0 0 0 1 0 0 0
   Ryan Novak 3 0 0 0 2 3 0 0 0
   Andreaus Lewis 5 0 2 0 0 1 0 0 0
   Will Fosberg 4 1 0 0 1 3 0 0 0
   Colby Wallace 4 0 1 0 0 2 0 0 0
   Garbowski, K 1 0 0 0 0 0 0 0 0
   Zachary Taylor 1 0 0 0 0 1 0 0 0
   Matt Ossenfort 2 1 1 0 1 1 0 0 0
   Shane Williams 1 0 1 0 0 0 0 0 0
   Adrian Areizaga 2 0 1 0 1 1 0 0 0
   Marcel Kulik 0 0 0 0 0 0 0 0 0
   Cade O?Leary 0 0 0 0 0 0 0 0 0
   Blake Julius 0 0 0 0 0 0 0 0 0
   Casen Murphy 0 0 0 0 0 0 0 0 0
   Debiec, M 0 0 0 0 0 0 0 0 0
Totals 34 2 7 2 8 17 0 0 0
Marthas Vineyard Sharks
RBI - Brayden Martin; Killelea, J; Harley Goodner.
SB - Brayden Martin; Will Hampton 3.
Newport Gulls
RBI - Matthew Bolton 2.
SB - Michael Gupton; Andreaus Lewis; Shane Williams.
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 2 2 8 17 0 0 0 0 0 0 0 0 0 0
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 4 3 5 13 0 0 0 0 0 0 0 0 0 0
Marthas Vineyard Sharks
Newport Gulls